			FO MARKET MOVEMENT INFORMATION
		-------------------------------------------

Market : NORMAL	Inst. Name :FUTIDX	Symbol: BANKNIFTY	Exp.Dt : 25AUG2026	Str.Pr :	

Total Buy Order Qty : 412830	Total Sell Order Qty: 452460	Total Trade Qty : 381990

High Price : 57878.00  Low Price : 57557.80  Open Price : 57821.00  Last Trade Price : 57670.00

 Opening Open Interest:  2097360		Todays high Open Int : 2145480		Todays Low Open Int : 2097330 

-------------------------------------------------------------------------------------------------------------
Time      BuyOrdQty  SellOrdQty  TradedQty   HighPrice   LowPrice    LstTrdPrice   OpenInt    ChangeInOI  
-------------------------------------------------------------------------------------------------------------
09:15       7350        12810       330         57821.00    57821.00    57821.00    2097330     -17880      
09:25       61290       52080       27840       57848.40    57705.00    57739.00    2108730     11400       
09:35       26190       30390       26580       57750.00    57654.80    57747.80    2114040     5310        
09:45       11580       14430       7020        57776.80    57714.00    57745.00    2115510     1470        
09:55       15810       21780       18990       57836.00    57744.20    57761.00    2121780     6270        
10:05       5910        8580        5160        57809.80    57742.00    57771.80    2122800     1020        
10:15       15270       12390       13200       57878.00    57761.00    57833.00    2126730     3930        
10:25       3420        10200       6330        57844.20    57755.00    57755.00    2128140     1410        
10:35       18750       21360       18960       57779.00    57697.00    57700.00    2133120     4980        
10:45       9750        7860        5910        57731.40    57701.00    57710.00    2133720     600         
10:55       4860        5820        5910        57748.40    57701.40    57743.80    2135220     1500        
11:05       9450        10800       10080       57741.00    57666.00    57685.20    2136690     1470        
11:15       13410       13170       11970       57705.40    57665.00    57675.00    2139210     2520        
11:25       10230       11970       10620       57705.20    57659.00    57666.20    2141430     2220        
11:35       36090       49050       43860       57673.60    57557.80    57614.00    2141160     -270        
11:45       11730       8370        8700        57639.00    57574.00    57620.00    2139930     -1230       
11:55       8040        11010       9270        57639.80    57610.60    57622.00    2142330     2400        
12:05       5310        5070        4890        57629.60    57588.20    57590.00    2142390     60          
12:15       11490       4890        6720        57634.80    57586.20    57627.60    2140140     -2250       
12:25       5940        8790        6750        57670.00    57615.20    57665.80    2139330     -810        
12:35       3330        9060        5250        57668.00    57612.00    57630.00    2140800     1470        
12:45       5400        5580        4560        57646.00    57596.80    57600.00    2140620     -180        
12:55       6330        2220        4800        57638.80    57600.00    57622.80    2140770     150         
13:05       6360        4230        2970        57627.80    57606.60    57620.00    2138910     -1860       
13:15       3360        3390        3210        57646.80    57618.40    57645.00    2137320     -1590       
13:25       2640        3840        2850        57649.00    57626.20    57630.40    2135100     -2220       
13:35       -930        5850        5760        57635.00    57581.00    57581.20    2133240     -1860       
13:45       10950       5670        4680        57633.00    57580.00    57632.00    2131950     -1290       
13:55       14400       11220       18450       57740.00    57632.00    57720.00    2126730     -5220       
14:05       21840       21570       22380       57800.00    57715.80    57786.00    2124510     -2220       
14:15       8610        9750        7110        57803.00    57760.20    57765.60    2123490     -1020       
14:25       4050        9120        4560        57794.00    57738.80    57770.00    2121900     -1590       
14:35       2220        2700        3300        57770.00    57731.40    57747.00    2120010     -1890       
14:45       4380        4200        4110        57769.80    57735.80    57740.00    2116350     -3660       
14:55       5850        2370        4620        57769.00    57717.40    57760.00    2114520     -1830       
15:05       3990        7770        5430        57769.80    57725.20    57745.00    2112690     -1830       
15:15       9420        8070        8970        57750.00    57705.00    57723.00    2109630     -3060       
15:25       900         2940        5340        57723.00    57700.00    57702.00    2107200     -2430       
15:35       5610        8130        8970        57714.00    57670.00    57670.00    2103450     -3750       
15:45       2250        3960        5580        57679.00    57651.00    57670.00    2101320     -2130       
-------------------------------------------------------------------------------------------

		-------------------------------------------
			End of Report